<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 17, 2026 at 7:35 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://lmstrojantraningsolutions.co.za/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Skills Development Provider</title>
		<link><![CDATA[https://lmstrojantraningsolutions.co.za]]></link>
		<description><![CDATA[Skills Development Provider]]></description>
		<lastBuildDate><![CDATA[Fri, 26 Jun 2026 15:11:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://lmstrojantraningsolutions.co.za/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 15:11:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/]]></link>
			<title>Microsoft Excel for Beginners (Digital)</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:56:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-5-if-functions-and-cell-references/topic/relative-cell-references/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-5-if-functions-and-cell-references/topic/relative-cell-references/]]></link>
			<title>Relative Cell References</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-5-if-functions-and-cell-references/topic/absolute-cell-references/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-5-if-functions-and-cell-references/topic/absolute-cell-references/]]></link>
			<title>Absolute Cell References</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-5-if-functions-and-cell-references/topic/the-if-function/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-5-if-functions-and-cell-references/topic/the-if-function/]]></link>
			<title>The IF Function</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-5-if-functions-and-cell-references/topic/stock-and-reorder-practical/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-5-if-functions-and-cell-references/topic/stock-and-reorder-practical/]]></link>
			<title>Stock and Reorder Practical</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-6-tables-sorting-and-filtering/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-6-tables-sorting-and-filtering/]]></link>
			<title>Module 6 – Tables, Sorting and Filtering</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-6-tables-sorting-and-filtering/topic/preparing-clean-list-data/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-6-tables-sorting-and-filtering/topic/preparing-clean-list-data/]]></link>
			<title>Preparing Clean List Data</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-6-tables-sorting-and-filtering/topic/creating-an-excel-table/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-6-tables-sorting-and-filtering/topic/creating-an-excel-table/]]></link>
			<title>Creating an Excel Table</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-6-tables-sorting-and-filtering/topic/sorting-data/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-6-tables-sorting-and-filtering/topic/sorting-data/]]></link>
			<title>Sorting Data</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-6-tables-sorting-and-filtering/topic/filtering-data/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-6-tables-sorting-and-filtering/topic/filtering-data/]]></link>
			<title>Filtering Data</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-7-charts-and-visual-reporting/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-7-charts-and-visual-reporting/]]></link>
			<title>Module 7 – Charts and Visual Reporting</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-7-charts-and-visual-reporting/topic/selecting-the-correct-chart/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-7-charts-and-visual-reporting/topic/selecting-the-correct-chart/]]></link>
			<title>Selecting the Correct Chart</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-7-charts-and-visual-reporting/topic/creating-column-and-line-charts/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-7-charts-and-visual-reporting/topic/creating-column-and-line-charts/]]></link>
			<title>Creating Column and Line Charts</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-7-charts-and-visual-reporting/topic/chart-titles-labels-and-layout/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-7-charts-and-visual-reporting/topic/chart-titles-labels-and-layout/]]></link>
			<title>Chart Titles, Labels and Layout</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-7-charts-and-visual-reporting/topic/weekly-timesheet-practical/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-7-charts-and-visual-reporting/topic/weekly-timesheet-practical/]]></link>
			<title>Weekly Timesheet Practical</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-8-printing-and-final-practical-project/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-8-printing-and-final-practical-project/]]></link>
			<title>Module 8 – Printing and Final Practical Project</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-8-printing-and-final-practical-project/topic/page-layout-and-print-preview/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-8-printing-and-final-practical-project/topic/page-layout-and-print-preview/]]></link>
			<title>Page Layout and Print Preview</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-8-printing-and-final-practical-project/topic/headers-footers-and-repeating-titles/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-8-printing-and-final-practical-project/topic/headers-footers-and-repeating-titles/]]></link>
			<title>Headers, Footers and Repeating Titles</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-8-printing-and-final-practical-project/topic/final-small-business-dashboard/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-8-printing-and-final-practical-project/topic/final-small-business-dashboard/]]></link>
			<title>Final Small Business Dashboard</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-8-printing-and-final-practical-project/topic/final-course-review-and-submission/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-8-printing-and-final-practical-project/topic/final-course-review-and-submission/]]></link>
			<title>Final Course Review and Submission</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-1-getting-started-with-microsoft-excel/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-1-getting-started-with-microsoft-excel/]]></link>
			<title>Module 1 – Getting Started with Microsoft Excel</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-1-getting-started-with-microsoft-excel/topic/welcome-outcomes-and-course-navigation/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-1-getting-started-with-microsoft-excel/topic/welcome-outcomes-and-course-navigation/]]></link>
			<title>Welcome, Outcomes and Course Navigation</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-1-getting-started-with-microsoft-excel/topic/the-excel-interface/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-1-getting-started-with-microsoft-excel/topic/the-excel-interface/]]></link>
			<title>The Excel Interface</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-1-getting-started-with-microsoft-excel/topic/workbooks-and-worksheets/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-1-getting-started-with-microsoft-excel/topic/workbooks-and-worksheets/]]></link>
			<title>Workbooks and Worksheets</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-1-getting-started-with-microsoft-excel/topic/open-save-and-file-management/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-1-getting-started-with-microsoft-excel/topic/open-save-and-file-management/]]></link>
			<title>Open, Save and File Management</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-2-entering-and-managing-data/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-2-entering-and-managing-data/]]></link>
			<title>Module 2 – Entering and Managing Data</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-2-entering-and-managing-data/topic/entering-text-numbers-and-dates/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-2-entering-and-managing-data/topic/entering-text-numbers-and-dates/]]></link>
			<title>Entering Text, Numbers and Dates</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-2-entering-and-managing-data/topic/editing-undo-redo-copy-and-paste/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-2-entering-and-managing-data/topic/editing-undo-redo-copy-and-paste/]]></link>
			<title>Editing, Undo, Redo, Copy and Paste</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-2-entering-and-managing-data/topic/rows-columns-and-worksheets/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-2-entering-and-managing-data/topic/rows-columns-and-worksheets/]]></link>
			<title>Rows, Columns and Worksheets</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-2-entering-and-managing-data/topic/autofill-and-series/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-2-entering-and-managing-data/topic/autofill-and-series/]]></link>
			<title>AutoFill and Series</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-3-professional-worksheet-formatting/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-3-professional-worksheet-formatting/]]></link>
			<title>Module 3 – Professional Worksheet Formatting</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-3-professional-worksheet-formatting/topic/fonts-alignment-and-cell-styles/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-3-professional-worksheet-formatting/topic/fonts-alignment-and-cell-styles/]]></link>
			<title>Fonts, Alignment and Cell Styles</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-3-professional-worksheet-formatting/topic/number-currency-date-and-percentage-formats/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-3-professional-worksheet-formatting/topic/number-currency-date-and-percentage-formats/]]></link>
			<title>Number, Currency, Date and Percentage Formats</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-3-professional-worksheet-formatting/topic/borders-fill-wrap-text-and-merge/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-3-professional-worksheet-formatting/topic/borders-fill-wrap-text-and-merge/]]></link>
			<title>Borders, Fill, Wrap Text and Merge</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-3-professional-worksheet-formatting/topic/formatting-practical-activity/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-3-professional-worksheet-formatting/topic/formatting-practical-activity/]]></link>
			<title>Formatting Practical Activity</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-4-basic-formulas-and-functions/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-4-basic-formulas-and-functions/]]></link>
			<title>Module 4 – Basic Formulas and Functions</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-4-basic-formulas-and-functions/topic/how-excel-formulas-work/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-4-basic-formulas-and-functions/topic/how-excel-formulas-work/]]></link>
			<title>How Excel Formulas Work</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-4-basic-formulas-and-functions/topic/sum-and-autosum/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-4-basic-formulas-and-functions/topic/sum-and-autosum/]]></link>
			<title>SUM and AutoSum</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-4-basic-formulas-and-functions/topic/average-min-max-and-count/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-4-basic-formulas-and-functions/topic/average-min-max-and-count/]]></link>
			<title>AVERAGE, MIN, MAX and COUNT</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-4-basic-formulas-and-functions/topic/sales-calculation-practical/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-4-basic-formulas-and-functions/topic/sales-calculation-practical/]]></link>
			<title>Sales Calculation Practical</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-5-if-functions-and-cell-references/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/microsoft-excel-for-beginners-digital/lessons/module-5-if-functions-and-cell-references/]]></link>
			<title>Module 5 – IF Functions and Cell References</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/comsoc-comprehensive-mine-safety-officer-course-digital/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/comsoc-comprehensive-mine-safety-officer-course-digital/]]></link>
			<title>COMSOC – Comprehensive Mine Safety Officer Course (Digital)</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:41:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/comsoc-comprehensive-mine-safety-officer-course-digital/lessons/module-1-mine-health-and-safety-foundations/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/comsoc-comprehensive-mine-safety-officer-course-digital/lessons/module-1-mine-health-and-safety-foundations/]]></link>
			<title>Module 1 — Mine Health and Safety Foundations</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:40:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/comsoc-comprehensive-mine-safety-officer-course-digital/lessons/module-1-mine-health-and-safety-foundations/topic/welcome-and-course-navigation-6/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/comsoc-comprehensive-mine-safety-officer-course-digital/lessons/module-1-mine-health-and-safety-foundations/topic/welcome-and-course-navigation-6/]]></link>
			<title>Welcome and Course Navigation</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:40:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/comsoc-comprehensive-mine-safety-officer-course-digital/lessons/module-1-mine-health-and-safety-foundations/topic/mining-operations-and-terminology/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/comsoc-comprehensive-mine-safety-officer-course-digital/lessons/module-1-mine-health-and-safety-foundations/topic/mining-operations-and-terminology/]]></link>
			<title>Mining Operations and Terminology</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:40:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/comsoc-comprehensive-mine-safety-officer-course-digital/lessons/module-1-mine-health-and-safety-foundations/topic/mine-safety-culture-and-leadership/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/comsoc-comprehensive-mine-safety-officer-course-digital/lessons/module-1-mine-health-and-safety-foundations/topic/mine-safety-culture-and-leadership/]]></link>
			<title>Mine Safety Culture and Leadership</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:40:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/comsoc-comprehensive-mine-safety-officer-course-digital/lessons/module-1-mine-health-and-safety-foundations/topic/comsoc-poe-planning/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/comsoc-comprehensive-mine-safety-officer-course-digital/lessons/module-1-mine-health-and-safety-foundations/topic/comsoc-poe-planning/]]></link>
			<title>COMSOC POE Planning</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:40:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/comsoc-comprehensive-mine-safety-officer-course-digital/lessons/module-2-mine-health-and-safety-legal-compliance/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/comsoc-comprehensive-mine-safety-officer-course-digital/lessons/module-2-mine-health-and-safety-legal-compliance/]]></link>
			<title>Module 2 — Mine Health and Safety Legal Compliance</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:40:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lmstrojantraningsolutions.co.za/courses/comsoc-comprehensive-mine-safety-officer-course-digital/lessons/module-2-mine-health-and-safety-legal-compliance/topic/mine-health-and-safety-act-29-of-1996/]]></guid>
			<link><![CDATA[https://lmstrojantraningsolutions.co.za/courses/comsoc-comprehensive-mine-safety-officer-course-digital/lessons/module-2-mine-health-and-safety-legal-compliance/topic/mine-health-and-safety-act-29-of-1996/]]></link>
			<title>Mine Health and Safety Act 29 of 1996</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:40:28 +0000]]></pubDate>
		</item>
				</channel>
</rss>
